| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 09:00 | EUR | Medium | Core CPI Flash Estimate y/y | 2.5% | 2.4% |
| 09:00 | EUR | Medium | CPI Flash Estimate y/y | 3.7% | 3.3% |
| 12:30 | USD | High | Average Hourly Earnings m/m | 0.3% | 0.3% |
| 12:30 | USD | High | Non-Farm Employment Change | 89K | 162K |
| 12:30 | USD | High | Unemployment Rate | 4.1% | 4.1% |
All times are UTC. Forecast and previous figures are the values published by the economic calendar source for 2 October 2026; they are scheduled expectations, not FundedPortal estimates, and they can be revised before release.
This page is a factual listing of scheduled economic releases. It is not investment advice, not a recommendation, and not a prediction of any market outcome. FundedPortal is a simulated trading assessment provider: no balance, order or result on this site is real money.