| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 06:30 | CHF | Medium | CPI m/m | 0.0% | 0.4% |
| 08:00 | GBP | Medium | BOE Gov Bailey Speaks | — | — |
| 12:30 | USD | Medium | Unemployment Claims | 201K | 197K |
| 13:30 | EUR | Medium | ECB President Lagarde Speaks | — | — |
| 14:00 | USD | Medium | FOMC Member Waller Speaks | — | — |
| 14:00 | USD | Medium | ISM Manufacturing PMI | 54.8 | 54.6 |
| 15:30 | CHF | Medium | SNB Chairman Schlegel Speaks | — | — |
| 23:30 | JPY | Medium | Tokyo Core CPI y/y | 2.4% | 1.8% |
All times are UTC. Forecast and previous figures are the values published by the economic calendar source for 1 October 2026; they are scheduled expectations, not FundedPortal estimates, and they can be revised before release.
This page is a factual listing of scheduled economic releases. It is not investment advice, not a recommendation, and not a prediction of any market outcome. FundedPortal is a simulated trading assessment provider: no balance, order or result on this site is real money.