| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 01:30 | AUD | High | CPI m/m | 0.5% | 1.0% |
| 01:30 | AUD | High | CPI y/y | 4.1% | 3.5% |
| 01:30 | AUD | High | Trimmed Mean CPI m/m | 0.3% | 0.5% |
| 06:29 | EUR | Medium | German Prelim CPI m/m | 0.5% | 0.2% |
| 12:15 | USD | Medium | ADP Non-Farm Employment Change | 73K | 38K |
| 12:30 | USD | High | Core PCE Price Index m/m | 0.3% | 0.2% |
| 12:30 | USD | Medium | Final GDP Price Index q/q | 6.4% | 6.4% |
| 12:30 | USD | High | Final GDP q/q | 1.5% | 1.5% |
| 19:30 | USD | Medium | President Trump Speaks | — | — |
All times are UTC. Forecast and previous figures are the values published by the economic calendar source for 30 September 2026; they are scheduled expectations, not FundedPortal estimates, and they can be revised before release.
This page is a factual listing of scheduled economic releases. It is not investment advice, not a recommendation, and not a prediction of any market outcome. FundedPortal is a simulated trading assessment provider: no balance, order or result on this site is real money.