| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 01:30 | AUD | High | Employment Change | 21.5K | -15.8K |
| 01:30 | AUD | High | Unemployment Rate | 4.5% | 4.5% |
| 07:30 | CHF | High | SNB Monetary Policy Assessment | — | — |
| 07:30 | CHF | High | SNB Policy Rate | 0.00% | 0.00% |
| 08:00 | CHF | High | SNB Press Conference | — | — |
| 12:30 | CAD | Medium | Core Retail Sales m/m | -0.5% | 0.5% |
| 12:30 | CAD | Medium | Retail Sales m/m | -0.8% | 0.6% |
| 12:30 | USD | Medium | Unemployment Claims | 201K | 196K |
All times are UTC. Forecast and previous figures are the values published by the economic calendar source for 24 September 2026; they are scheduled expectations, not FundedPortal estimates, and they can be revised before release.
This page is a factual listing of scheduled economic releases. It is not investment advice, not a recommendation, and not a prediction of any market outcome. FundedPortal is a simulated trading assessment provider: no balance, order or result on this site is real money.