| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 07:15 | EUR | Medium | French Flash Manufacturing PMI | 50.9 | 51.5 |
| 07:15 | EUR | Medium | French Flash Services PMI | 48.3 | 48.4 |
| 07:30 | EUR | Medium | German Flash Manufacturing PMI | 54.1 | 54.1 |
| 07:30 | EUR | Medium | German Flash Services PMI | 49.9 | 48.5 |
| 08:30 | GBP | Medium | Flash Manufacturing PMI | 51.5 | 51.5 |
| 08:30 | GBP | Medium | Flash Services PMI | 52.0 | 52.8 |
All times are UTC. Forecast and previous figures are the values published by the economic calendar source for 23 September 2026; they are scheduled expectations, not FundedPortal estimates, and they can be revised before release.
This page is a factual listing of scheduled economic releases. It is not investment advice, not a recommendation, and not a prediction of any market outcome. FundedPortal is a simulated trading assessment provider: no balance, order or result on this site is real money.