| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 02:54 | JPY | High | BOJ Policy Rate | <1.25% | <1.00% |
| 02:54 | JPY | High | Monetary Policy Statement | — | — |
| 05:30 | JPY | High | BOJ Press Conference | — | — |
| 06:00 | GBP | Medium | Retail Sales m/m | -0.2% | -0.5% |
| 10:30 | EUR | Medium | ECB President Lagarde Speaks | — | — |
All times are UTC. Forecast and previous figures are the values published by the economic calendar source for 18 September 2026; they are scheduled expectations, not FundedPortal estimates, and they can be revised before release.
This page is a factual listing of scheduled economic releases. It is not investment advice, not a recommendation, and not a prediction of any market outcome. FundedPortal is a simulated trading assessment provider: no balance, order or result on this site is real money.