| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 11:00 | GBP | High | Monetary Policy Summary | — | — |
| 11:00 | GBP | High | MPC Official Bank Rate Votes | 3-0-6 | 3-0-6 |
| 11:00 | GBP | High | Official Bank Rate | 3.75% | 3.75% |
| 12:30 | USD | Medium | Philly Fed Manufacturing Index | 31.3 | 47.4 |
| 12:30 | USD | Medium | Unemployment Claims | 207K | 206K |
| 23:30 | AUD | Medium | RBA Gov Bullock Speaks | — | — |
All times are UTC. Forecast and previous figures are the values published by the economic calendar source for 17 September 2026; they are scheduled expectations, not FundedPortal estimates, and they can be revised before release.
This page is a factual listing of scheduled economic releases. It is not investment advice, not a recommendation, and not a prediction of any market outcome. FundedPortal is a simulated trading assessment provider: no balance, order or result on this site is real money.