| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 06:00 | GBP | High | CPI y/y | 3.1% | 2.9% |
| 12:30 | USD | Medium | Core Retail Sales m/m | 0.6% | -0.3% |
| 12:30 | USD | Medium | Retail Sales m/m | 0.8% | -0.6% |
| 18:00 | USD | High | Federal Funds Rate | 4.00% | 3.75% |
| 18:00 | USD | High | FOMC Economic Projections | — | — |
| 18:00 | USD | High | FOMC Statement | — | — |
| 18:30 | USD | High | FOMC Press Conference | — | — |
| 22:45 | NZD | High | GDP q/q | 0.1% | 0.8% |
All times are UTC. Forecast and previous figures are the values published by the economic calendar source for 16 September 2026; they are scheduled expectations, not FundedPortal estimates, and they can be revised before release.
This page is a factual listing of scheduled economic releases. It is not investment advice, not a recommendation, and not a prediction of any market outcome. FundedPortal is a simulated trading assessment provider: no balance, order or result on this site is real money.