| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 12:30 | CAD | Medium | Common CPI y/y | 2.7% | 2.7% |
| 12:30 | CAD | High | CPI m/m | -0.1% | 0.5% |
| 12:30 | CAD | High | Median CPI y/y | 2.0% | 2.0% |
| 12:30 | CAD | High | Trimmed CPI y/y | 1.9% | 1.9% |
| 15:15 | EUR | Medium | ECB President Lagarde Speaks | — | — |
All times are UTC. Forecast and previous figures are the values published by the economic calendar source for 14 September 2026; they are scheduled expectations, not FundedPortal estimates, and they can be revised before release.
This page is a factual listing of scheduled economic releases. It is not investment advice, not a recommendation, and not a prediction of any market outcome. FundedPortal is a simulated trading assessment provider: no balance, order or result on this site is real money.