| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 06:00 | GBP | High | GDP m/m | 0.0% | 0.3% |
| 09:15 | CHF | Medium | SNB Chairman Schlegel Speaks | — | — |
| 12:30 | USD | High | Core CPI m/m | 0.2% | 0.2% |
| 12:30 | USD | High | Core CPI y/y | 2.4% | 2.5% |
| 12:30 | USD | High | CPI m/m | 0.4% | 0.1% |
| 12:30 | USD | High | CPI y/y | 3.4% | 3.4% |
| 14:00 | USD | Medium | Prelim UoM Consumer Sentiment | 51.0 | 51.0 |
| 14:00 | USD | Medium | Prelim UoM Inflation Expectations | — | 4.3% |
All times are UTC. Forecast and previous figures are the values published by the economic calendar source for 11 September 2026; they are scheduled expectations, not FundedPortal estimates, and they can be revised before release.
This page is a factual listing of scheduled economic releases. It is not investment advice, not a recommendation, and not a prediction of any market outcome. FundedPortal is a simulated trading assessment provider: no balance, order or result on this site is real money.