| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 12:15 | EUR | High | Main Refinancing Rate | 2.65% | 2.40% |
| 12:15 | EUR | High | Monetary Policy Statement | — | — |
| 12:30 | USD | High | Core PPI m/m | 0.3% | 0.2% |
| 12:30 | USD | High | PPI m/m | 0.4% | 0.0% |
| 12:30 | USD | Medium | Unemployment Claims | 205K | 206K |
| 12:45 | EUR | High | ECB Press Conference | — | — |
All times are UTC. Forecast and previous figures are the values published by the economic calendar source for 10 September 2026; they are scheduled expectations, not FundedPortal estimates, and they can be revised before release.
This page is a factual listing of scheduled economic releases. It is not investment advice, not a recommendation, and not a prediction of any market outcome. FundedPortal is a simulated trading assessment provider: no balance, order or result on this site is real money.